| Features | Specifications |
|---|---|
| Overall Dimensions | 2000 mm (L) × 900 mm (W) × 560 mm (H) |
| Bed Type | 4 Section Manual or Electrical |
| Backrest Adjustment | 0° to 75° adjustment by crank rod or electric motor mechanism |
| Knee-rest Adjustment | 0° to 35° adjustment by crank rod or electric motor mechanism |
| Frame Material | Mild Steel |
| Frame Material Thickness | 1.2 mm |
| Top Platform | 4 Section CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removable or interchangeable; ABS or MS material |
| Side Rails | Aluminium collapsible, MS powder coated, SS polish finish |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head both sides) |
| Height from Floor | Ergonomic height fixed at 560 mm |
| Weight Capacity | 150 to 200 kg (approx.) |
| Construction Type | Designed for efficient transportation by reducing volume and area during shipping |
Connect with Sai Life team for quotation, product availability, dealer support and institutional purchase requirements.
Designed for patient comfort and efficient nursing care, this Full Fowler bed features a 4-fold platform, multiple I.V. rod locations, and a sturdy fixed-height frame—ideal for hospitals, clinics, and home care.
Key Features
4-fold platform (Full Fowler) for back & knee positioning
Backrest & knee-rest adjustment: Yes
Four I.V. rod locations for flexible line management
Fixed height for stability and safe transfers
Lightweight frame: ~38 kg (easy handling)
Load capacity: 150 kg
Better patient posture & respiration with Fowler positions
Stable care on fixed-height frame—safe for procedures/transfers
IV access anywhere with four mounting points
Lower operating cost with bed-only option
Easy housekeeping & shifting due to lighter build
| Features | Specifications |
|---|---|
| Overall Dimensions | 2000 mm (L) × 900 mm (W) × 560 mm (H) |
| Bed Type | 4 Section Manual or Electrical |
| Backrest Adjustment | 0° to 75° adjustment by crank rod or electric motor mechanism |
| Knee-rest Adjustment | 0° to 35° adjustment by crank rod or electric motor mechanism |
| Frame Material | Mild Steel |
| Frame Material Thickness | 1.2 mm |
| Top Platform | 4 Section CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removable or interchangeable; ABS or MS material |
| Side Rails | Aluminium collapsible, MS powder coated, SS polish finish |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head both sides) |
| Height from Floor | Ergonomic height fixed at 560 mm |
| Weight Capacity | 150 to 200 kg (approx.) |
| Construction Type | Designed for efficient transportation by reducing volume and area during shipping |
Q1. Is the mattress included?
A. No. Mattress and other accessories are optional.
Q2. Where does the IV pole fit?
A. The bed has four IV pole locations (corner sockets) for flexible placement.
Q3. What is the load capacity?
A. 150 kg.
Q4. Is the height adjustable?
A. No. This is a fixed-height model (stable and low maintenance).
Q5. Do both backrest and knee-rest adjust?
A. Yes—Full Fowler provides backrest and knee-rest adjustments.
Q6. What about warranty and service?
A. Warranty/service are available as per company policy; AMC can be discussed before ordering.
Q7. How are delivery and installation handled?
A. Shipped in standard packing. Wooden packing isn’t recommended (increases freight). Installation guidance is provided; on-site support is available on request (location dependent).
Q8. Can I customize (rails, wheels, finish)?
A. Yes, customization is possible on request. MOQ/lead time may apply
Sai Life Medical Devices (SAI+Life – Name of Quality Products)
Phone: +91 9910286456
Email: info@sailife.co
Website: sailifemedical.com
| Features | Specifications |
|---|---|
| Overall Dimensions | 2000 mm (L) × 900 mm (W) × 560 mm (H) |
| Bed Type | 4 Section Manual or Electrical |
| Backrest Adjustment | 0° to 75° adjustment by crank rod or electric motor mechanism |
| Knee-rest Adjustment | 0° to 35° adjustment by crank rod or electric motor mechanism |
| Frame Material | Mild Steel |
| Frame Material Thickness | 1.2 mm |
| Top Platform | 4 Section CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removable or interchangeable; ABS or MS material |
| Side Rails | Aluminium collapsible, MS powder coated, SS polish finish |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head both sides) |
| Height from Floor | Ergonomic height fixed at 560 mm |
| Weight Capacity | 150 to 200 kg (approx.) |
| Construction Type | Designed for efficient transportation by reducing volume and area during shipping |
Find answers to the most common questions about Full Fowler Bed in a simple and easy-to-understand format.
The hospital bed comes with overall dimensions of 2000 mm (Length) × 900 mm (Width) × 560 mm (Height), making it suitable for standard patient use in hospitals and home care.
This bed is available in both manual and electrical variants, allowing users to choose based on their requirements and budget.
The backrest can be adjusted from 0° to 75° using either a manual crank rod or an electric motor mechanism, ensuring patient comfort.
The knee-rest can be adjusted from 0° to 35°, helping improve patient posture and circulation.
The frame is made from high-quality mild steel with 1.2 mm thickness, ensuring strength, durability, and long-term performance.
Share your requirement and our team will contact you soon.