| Features | ICU Three Function Motorised Bed | ICU Five Function Motorised Bed |
|---|---|---|
| Overall Dimensions | 2000 mm (L) × 910 mm (W) | 2000 mm (L) × 910 mm (W) |
| Bed Type | 4 Section Electrical | 4 Section Electrical |
| Backrest Adjustment | 0° to 75° adjustable by electric motor mechanism | 0° to 75° adjustable by electric motor mechanism |
| Knee-rest Adjustment | 0° to 45° adjustable by electric motor mechanism | 0° to 45° adjustable by electric motor mechanism |
| Trendelenburg & Reverse Trendelenburg Adjustment | — | -12° to +15° |
| Height Adjustment | 560 mm to 820 mm by motor mechanism | 560 mm to 820 mm by motor mechanism |
| Frame Material | Mild Steel | Mild Steel |
| Frame Material Thickness | 2 mm | 2 mm |
| Top Platform | 4 Section for CRCA Sheet | 4 Section for CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removal and interchangeable, ABS or MS material | Removal and interchangeable, ABS or MS material |
| Side Rails | Aluminium collapsible, ABS rails | Aluminium collapsible, ABS rails |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head and Foot both sides) | Yes (Head and Foot both sides) |
| Height from Floor | 560 mm | 560 mm |
| Weight Capacity | 220 kg approx. | 220 kg approx. |
| Mattress | Premium blue 4 cut | Premium blue 4 cut |
| Motor | Heavy duty ISO certified | Heavy duty ISO certified |
| Control System | Handset | Handset |
Connect with Sai Life team for quotation, product availability, dealer support and institutional purchase requirements.
Product Overview
Sai Life Medical Devices manufactures premium Motorized ICU Beds in 3-Function and 5-Function variants. Designed for hospitals, clinics, and home care, these beds provide optimal comfort, safety, and adjustability for patients.
3-Function Bed: Backrest, Knee Rest, Height adjustment
5-Function Bed: Backrest, Knee Rest, Height, Trendelenburg & Reverse Trendelenburg
These beds are ideal for critical care, ensuring patients are positioned correctly for recovery, therapy, and mobility.
Key Features
Electric Motorized Operation: Effortless adjustments using handheld remote
Durable Mild Steel Frame: Epoxy powder coating for corrosion resistance
High-Density Foam Mattress: Provides superior comfort
Collapsible Side Rails: Enhance safety and prevent accidental falls
Heavy-Duty Lockable Wheels: Mobility and stability when needed
Detachable ABS Panels: Easy cleaning & maintenance
Advanced ICU Functions (5-Function): Trendelenburg & Reverse Trendelenburg
Comparison – 3-Function vs 5-Function Motorized ICU Beds
| Feature / Function | 3-Function Bed | 5-Function Bed |
|---|---|---|
| Backrest Adjustment | Yes | Yes |
| Knee Rest Adjustment | Yes | Yes |
| Height Adjustment | Yes | Yes |
| Trendelenburg Position | No | Yes |
| Reverse Trendelenburg | No | Yes |
| Motorized Operation | Yes | Yes |
| Collapsible Side Rails | Yes | Yes |
| Premium Mattress | Yes | Yes |
| Lockable Wheels | Yes | Yes |
| Detachable ABS Panels | Yes | Yes |
| Warranty | 1 Year | 1 Year |
Benefits
Enhanced Comfort: Electric adjustments ensure precise positioning
Patient Safety: Collapsible side rails and lockable wheels provide protection
Durable & Reliable: High-quality materials extend product lifespan
Caregiver-Friendly: Remote controls reduce effort and enhance usability
Hygienic & Easy Maintenance: Detachable panels for cleaning
Hospitals and clinics requiring ICU-level beds
Home care patients needing motorized adjustable beds
Nursing homes looking for durable and safe bed
| Features | ICU Three Function Motorised Bed | ICU Five Function Motorised Bed |
|---|---|---|
| Overall Dimensions | 2000 mm (L) × 910 mm (W) | 2000 mm (L) × 910 mm (W) |
| Bed Type | 4 Section Electrical | 4 Section Electrical |
| Backrest Adjustment | 0° to 75° adjustable by electric motor mechanism | 0° to 75° adjustable by electric motor mechanism |
| Knee-rest Adjustment | 0° to 45° adjustable by electric motor mechanism | 0° to 45° adjustable by electric motor mechanism |
| Trendelenburg & Reverse Trendelenburg Adjustment | — | -12° to +15° |
| Height Adjustment | 560 mm to 820 mm by motor mechanism | 560 mm to 820 mm by motor mechanism |
| Frame Material | Mild Steel | Mild Steel |
| Frame Material Thickness | 2 mm | 2 mm |
| Top Platform | 4 Section for CRCA Sheet | 4 Section for CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removal and interchangeable, ABS or MS material | Removal and interchangeable, ABS or MS material |
| Side Rails | Aluminium collapsible, ABS rails | Aluminium collapsible, ABS rails |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head and Foot both sides) | Yes (Head and Foot both sides) |
| Height from Floor | 560 mm | 560 mm |
| Weight Capacity | 220 kg approx. | 220 kg approx. |
| Mattress | Premium blue 4 cut | Premium blue 4 cut |
| Motor | Heavy duty ISO certified | Heavy duty ISO certified |
| Control System | Handset | Handset |
Trusted Manufacturer: Direct supply from the factory ensures high quality and cost efficiency.
Customizable Solutions: Beds can be customized according to hospital or home care requirements.
Wide Product Range: Includes manual beds, electric ICU beds, wheelchairs, trolleys, and rehabilitation equipment.
Quality Assurance: All beds undergo strict testing for safety and durability.
| Features | ICU Three Function Motorised Bed | ICU Five Function Motorised Bed |
|---|---|---|
| Overall Dimensions | 2000 mm (L) × 910 mm (W) | 2000 mm (L) × 910 mm (W) |
| Bed Type | 4 Section Electrical | 4 Section Electrical |
| Backrest Adjustment | 0° to 75° adjustable by electric motor mechanism | 0° to 75° adjustable by electric motor mechanism |
| Knee-rest Adjustment | 0° to 45° adjustable by electric motor mechanism | 0° to 45° adjustable by electric motor mechanism |
| Trendelenburg & Reverse Trendelenburg Adjustment | — | -12° to +15° |
| Height Adjustment | 560 mm to 820 mm by motor mechanism | 560 mm to 820 mm by motor mechanism |
| Frame Material | Mild Steel | Mild Steel |
| Frame Material Thickness | 2 mm | 2 mm |
| Top Platform | 4 Section for CRCA Sheet | 4 Section for CRCA Sheet |
| Powder Coating | Epoxy powder coating for 70 to 80 micron | Epoxy powder coating for 70 to 80 micron |
| Head and Foot Panel | Removal and interchangeable, ABS or MS material | Removal and interchangeable, ABS or MS material |
| Side Rails | Aluminium collapsible, ABS rails | Aluminium collapsible, ABS rails |
| Castor Wheels | 125 mm swivel castor wheels for noiseless and all braking system | 125 mm swivel castor wheels for noiseless and all braking system |
| IV Rod Provision | Yes (Head and Foot both sides) | Yes (Head and Foot both sides) |
| Height from Floor | 560 mm | 560 mm |
| Weight Capacity | 220 kg approx. | 220 kg approx. |
| Mattress | Premium blue 4 cut | Premium blue 4 cut |
| Motor | Heavy duty ISO certified | Heavy duty ISO certified |
| Control System | Handset | Handset |
Find answers to the most common questions about Motorized ICU Bed 3-Function & 5-Function in a simple and easy-to-understand format.
Yes, both 3-Function and 5-Function beds are ideal for home care, hospitals, and clinics.
The bed is motorized and controlled via a handheld remote for precise adjustments.
3-Function adjusts Backrest, Knee Rest, and Height; 5-Function adds Trendelenburg & Reverse Trendelenburg positions.
Yes, bulk orders are accepted with custom specifications available.
We supply beds across pen india
Share your requirement and our team will contact you soon.