| Parameter | Details |
|---|---|
| Flow Rate | 0–15 LPM |
| Tube Material | Polycarbonate |
| Body Material | Brass |
| Leakage | Very low (Gaskut used) |
| Mounting | Oxygen cylinders only |
| MOQ | MOQ required; 1 pc as paid sample |
| Gauge Brand | Shiva Gauge |
| Operation | Manual |
| Parameter | Details |
|---|---|
| Material | SS-304 Stainless Steel |
| Tank Capacity | 4.5 Ltr – 5 Ltr |
| Motor Company | AMTEC Italy |
| Motor Speed (RPM) | 28,000 RPM |
| Operating Temperature | 20°C – 38°C |
| Timer | Yes (Included) |
| Filter | Provided |
| Specification | Details |
|---|---|
| Body Material | SS 202 |
| Plate Material | SS 304 |
| Tank Capacity | 5 Litre |
| Wheel Type | Castor Wheels |
| Evaporation Time | 0.5 – 1.5 Hours |
| Voltage | 220V / 50Hz Power |
| Blower Motor | 1/8 HP Copper Winding Aluminium Body |
| Rust Solution | Rust-free due to SS 304 Plate |
| Chemicals Used | Formalin / Environment-friendly chemicals |
| Portability | Mounted on 3 wheels for easy movement |
| Specification | Details |
|---|---|
| Material of Sheet | Premium Acrylic Sheet |
| Material of Frame | Powder-coated Aluminium |
| Body Material | Powder-coated MS Frame |
| Adaptor Ampere | 3 AMP |
| Voltage of Adaptor | 220 Volt |
| Brightness Control | Yes, controller installed on right side |
| Viewing Size | 14” x 17” (Single Film) / 28" x 34" (Double Film) |
| Heat Emission | No |
| Sensor | Single Sensor |
| Feature | Description |
|---|---|
| Oxygen Efficiency | Provides high oxygen efficiency for effective manual ventilation |
| Material | Made from 100% medical-grade silicone for durability and safety |
| Design | Compact and portable design for quick emergency response |
| Sterilization | Autoclavable components available for easy sterilization |
| Safety Valve | Pressure relief valve ensures patient safety during ventilation |
| Usage | Designed for adult emergency resuscitation procedures |
| Application | Suitable for hospitals, clinics, ambulances, and emergency care |
| Parameter | Single | Double | Triple | Four Film |
|---|---|---|---|---|
| Viewing Type | Single Film | Dual Film | Triple Film | Four Film |
| View Area | 14 × 17 inches | 28 × 17 inches | 42 × 17 inches | 56 × 17 inches |
| External Size | 505 × 504 × 45 mm | 884 × 504 × 45 mm | 1127 × 515 × 45 mm | 1635 × 504 × 45 mm |
| Dimmers & Sensors | 1 Independent | 2 Independent | 3 Independent | 4 Independent |
| Power Consumption | 30W | 60W | 90W | 120W |
| Application | Clinics & OPDs | Hospitals | Diagnostic Centers | Imaging Departments |
| Mounting | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Construction | Durable Metal Body | Durable Metal Body | Durable Metal Body | Durable Metal Body |
| Specification | Details |
|---|---|
| Display | Digital Liquid Crystal Display |
| Measurement Mode | Oscillometric Method |
| Measurement Range | Pressure: 0–299 mmHg |
| Pulse Range | 40–200 times/min |
| Accuracy | Static Pressure: ±0.4 kPa (±3 mmHg), Pulse: ±5% |
| Resolution | 0.1 kPa (1 mmHg) |
| Power Supply | DC 6V (4 × 1.5V AAA Batteries) |
| Storage Temperature | –20°C to 55°C |
| Storage Moisture | ≤10%–95% RH |
| Operating Temperature | 10°C to 40°C |
| Operating Moisture | ≤30%–85% RH |
| Weight | Approx. 178g (Without Batteries) |
Share your requirement and our team will contact you soon.