| Specification | Details |
|---|---|
| Display | Digital Liquid Crystal Display |
| Measurement Mode | Oscillometric Method |
| Measurement Range | Pressure: 0–299 mmHg |
| Pulse Range | 40–200 times/min |
| Accuracy | Static Pressure: ±0.4 kPa (±3 mmHg), Pulse: ±5% |
| Resolution | 0.1 kPa (1 mmHg) |
| Power Supply | DC 6V (4 × 1.5V AAA Batteries) |
| Storage Temperature | –20°C to 55°C |
| Storage Moisture | ≤10%–95% RH |
| Operating Temperature | 10°C to 40°C |
| Operating Moisture | ≤30%–85% RH |
| Weight | Approx. 178g (Without Batteries) |
Connect with Sai Life team for quotation, product availability, dealer support and institutional purchase requirements.
Monitoring your blood pressure regularly is essential for maintaining a healthy lifestyle. The Digital Blood Pressure Monitor is designed with advanced technology to provide accurate, fast, and easy measurements at home, clinics, and hospitals. With its user-friendly interface and high-precision sensors, this device ensures reliable readings every time.
This BP monitor uses the Oscillometric measurement method, which is widely trusted for its accuracy and consistency. The digital liquid crystal display (LCD) clearly shows blood pressure readings along with pulse rate, making it easy for users of all ages to understand their health data.
Whether you are a patient managing hypertension or a healthcare professional, this device offers dependable performance in every use.
Key Features
Specifications
| Specification | Details |
|---|---|
| Display | Digital Liquid Crystal Display |
| Measurement Mode | Oscillometric Method |
| Measurement Range | Pressure: 0–299 mmHg |
| Pulse Range | 40–200 times/min |
| Accuracy | Static Pressure: ±0.4 kPa (±3 mmHg), Pulse: ±5% |
| Resolution | 0.1 kPa (1 mmHg) |
| Power Supply | DC 6V (4 × 1.5V AAA Batteries) |
| Storage Temperature | –20°C to 55°C |
| Storage Moisture | ≤10%–95% RH |
| Operating Temperature | 10°C to 40°C |
| Operating Moisture | ≤30%–85% RH |
| Weight | Approx. 178g (Without Batteries) |
This device combines precision, convenience, and durability, making it an ideal choice for both personal and professional use. Its compact design and accurate measurement system ensure that you can monitor your health anytime, anywhere with confidence.
| Specification | Details |
|---|---|
| Display | Digital Liquid Crystal Display |
| Measurement Mode | Oscillometric Method |
| Measurement Range | Pressure: 0–299 mmHg |
| Pulse Range | 40–200 times/min |
| Accuracy | Static Pressure: ±0.4 kPa (±3 mmHg), Pulse: ±5% |
| Resolution | 0.1 kPa (1 mmHg) |
| Power Supply | DC 6V (4 × 1.5V AAA Batteries) |
| Storage Temperature | –20°C to 55°C |
| Storage Moisture | ≤10%–95% RH |
| Operating Temperature | 10°C to 40°C |
| Operating Moisture | ≤30%–85% RH |
| Weight | Approx. 178g (Without Batteries) |
Find answers to the most common questions about Digital Blood Pressure Monitor in a simple and easy-to-understand format.
The device offers high accuracy with ±3 mmHg pressure accuracy and ±5% pulse accuracy, making it reliable for daily monitoring.
Yes, it is designed for both home use and clinical settings.
It operates on 4 AAA batteries (DC 6V).
Yes, it comes with a clear LCD display that shows readings in an easy-to-understand format.
Absolutely, its one-touch operation makes it simple and user-friendly for elderly individuals.
Share your requirement and our team will contact you soon.